|
|
Municipality | gemeinde object (15) / kreis object (1) |
State | Lower Saxony |
Category | private |
Size | 480000 m2 |
Price | -- |
Designation | GI |
Additional information | general industry |
Developed | yes |
Built upon | no |
Contaminated site | unknown |
Suitable for | port-related companies, chemical companies, energy provider |
Infrastructure for large-scale electricity consumers | yes |
Railway connection | yes |
Suitability for heavy loads | unknown |
Broadband available | unknown |
Street |
B73 - 8.00 km
A26 - 7.00 km (Freeway) A1 - 42.00 km (Freeway) A7 - 43.00 km (Freeway) |
Port |
Stade port - 1.00 km -
Distance category 0-5 km |
Train station |
railway siding (freight depot)
0.00 km Stade industry train station (freight depot) 4.00 km Stade train station (passenger train station) 5.00 km |